Every Indian government and banking website, audited for the people who use screen readers and keyboards, one readable report at a time. This is the growing index; the goal is the whole country.
| Site | Sector | Rules | Elements | |
|---|---|---|---|---|
| indusind.com | Scheduled commercial bank | 16 | 159 | Full report → |
| idfcfirstbank.com | Scheduled commercial bank | 14 | 207 | Full report → |
| jkbank.com | Bank | 14 | 118 | Full report → |
| tmb.in | Bank | 14 | 19 | Full report → |
| karnataka.gov.in | State government | 13 | 174 | Full report → |
| socialjustice.gov.in | Union ministry | 13 | 57 | Full report → |
| morth.nic.in | Union ministry | 12 | 46 | Full report → |
| tribal.gov.in | Union ministry | 12 | 49 | Full report → |
| ayush.gov.in | Union ministry | 11 | 40 | Full report → |
| bankofbaroda.in | Public-sector bank | 11 | 32 | Full report → |
| mospi.gov.in | Union ministry | 11 | 49 | Full report → |
| telangana.gov.in | State government | 11 | 111 | Full report → |
| cityunionbank.com | Bank | 10 | 71 | Full report → |
| himachal.gov.in | State government | 10 | 43 | Full report → |
| odisha.gov.in | State government | 10 | 59 | Full report → |
| assam.gov.in | State government | 9 | 86 | Full report → |
| centralbankofindia.co.in | Public-sector bank | 9 | 73 | Full report → |
| jharkhand.gov.in | State government | 9 | 62 | Full report → |
| sikkim.gov.in | State government | 9 | 21 | Full report → |
| southindianbank.com | Scheduled commercial bank | 9 | 137 | Full report → |
| swasthyasathi.gov.in | Health scheme | 9 | 59 | Full report → |
| canarabank.com | Public-sector bank | 8 | 46 | Full report → |
| dhanbank.com | Bank | 8 | 47 | Full report → |
| kerala.gov.in | State government | 8 | 92 | Full report → |
| kotak.com | Scheduled commercial bank | 8 | 71 | Full report → |
| manipur.gov.in | State government | 8 | 61 | Full report → |
| chandigarh.gov.in | State government | 7 | 26 | Full report → |
| dnh.gov.in | State government | 7 | 46 | Full report → |
| indianbank.in | Bank | 7 | 56 | Full report → |
| tripura.gov.in | State government | 7 | 40 | Full report → |
| axisbank.com | Scheduled commercial bank | 6 | 11 | Full report → |
| cmchistn.com | Health scheme | 6 | 11 | Full report → |
| lakshadweep.gov.in | State government | 6 | 42 | Full report → |
| meghalaya.gov.in | State government | 6 | 44 | Full report → |
| moef.gov.in | Union ministry | 6 | 22 | Full report → |
| pnbindia.in | Public-sector bank | 6 | 92 | Full report → |
| tn.gov.in | State government | 6 | 92 | Full report → |
| wb.gov.in | State government | 6 | 31 | Full report → |
| goa.gov.in | State government | 5 | 17 | Full report → |
| icicibank.com | Scheduled commercial bank | 5 | 6 | Full report → |
| iob.in | Public-sector bank | 5 | 33 | Full report → |
| mod.gov.in | Union ministry | 5 | 8 | Full report → |
| py.gov.in | State government | 5 | 31 | Full report → |
| agriwelfare.gov.in | Union ministry | 4 | 5 | Full report → |
| arunachalpradesh.gov.in | State government | 4 | 27 | Full report → |
| delhi.gov.in | State government | 4 | 17 | Full report → |
| dopt.gov.in | Union ministry | 4 | 13 | Full report → |
| ladakh.gov.in | State government | 4 | 40 | Full report → |
| psbindia.com | Bank | 4 | 31 | Full report → |
| rajasthan.gov.in | State government | 4 | 7 | Full report → |
| shipmin.gov.in | Union ministry | 4 | 20 | Full report → |
| bank.sbi | Public-sector bank | 3 | 3 | Full report → |
| dcbbank.com | Bank | 3 | 6 | Full report → |
| mea.gov.in | Union ministry | 3 | 16 | Full report → |
| mha.gov.in | Union ministry | 3 | 31 | Full report → |
| cbic.gov.in | Union ministry | 2 | 2 | Full report → |
| haryana.gov.in | State government | 2 | 10 | Full report → |
| nagaland.gov.in | State government | 2 | 20 | Full report → |
| rural.gov.in | Union ministry | 2 | 2 | Full report → |
| mines.gov.in | Union ministry | 1 | 1 | Full report → |
| maharashtra.gov.in | State government | 0 | 0 | Full report → |
| andaman.gov.in | State government | unreachable | no claim made | |
| ap.gov.in | State government | unreachable | no claim made | |
| bandhanbank.com | Bank | blocked | no claim made | |
| bankofindia.co.in | Public-sector bank | blocked | no claim made | |
| bankofmaharashtra.in | Public-sector bank | unreachable | no claim made | |
| bihar.gov.in | State government | unreachable | no claim made | |
| chhattisgarh.gov.in | State government | unreachable | no claim made | |
| chiranjeevi.rajasthan.gov.in | Health scheme | unreachable | no claim made | |
| civilaviation.gov.in | Union ministry | blocked | no claim made | |
| coal.gov.in | Union ministry | unreachable | no claim made | |
| commerce.gov.in | Union ministry | blocked | no claim made | |
| csb.co.in | Bank | blocked | no claim made | |
| doj.gov.in | Union ministry | blocked | no claim made | |
| doner.gov.in | Union ministry | unreachable | no claim made | |
| dot.gov.in | Union ministry | blocked | no claim made | |
| drntraarogyasri.ap.gov.in | Health scheme | unreachable | no claim made | |
| education.gov.in | Union ministry | blocked | no claim made | |
| federalbank.co.in | Scheduled commercial bank | blocked | no claim made | |
| finmin.nic.in | Union ministry | unreachable | no claim made | |
| gujarat.gov.in | State government | unreachable | no claim made | |
| hdfcbank.com | Scheduled commercial bank | blocked | no claim made | |
| incometax.gov.in | Union ministry | unreachable | no claim made | |
| indianrailways.gov.in | Union ministry | unreachable | no claim made | |
| jalshakti-dowr.gov.in | Union ministry | blocked | no claim made | |
| jeevandayee.gov.in | Health scheme | unreachable | no claim made | |
| jk.gov.in | State government | unreachable | no claim made | |
| karurvysyabank.com | Bank | blocked | no claim made | |
| labour.gov.in | Union ministry | blocked | no claim made | |
| magma.gujarat.gov.in | Health scheme | unreachable | no claim made | |
| mca.gov.in | Union ministry | blocked | no claim made | |
| meity.gov.in | Union ministry | blocked | no claim made | |
| mib.gov.in | Union ministry | blocked | no claim made | |
| minorityaffairs.gov.in | Union ministry | unreachable | no claim made | |
| mizoram.gov.in | State government | blocked | no claim made | |
| mohfw.gov.in | Union ministry | blocked | no claim made | |
| mohua.gov.in | Union ministry | blocked | no claim made | |
| mp.gov.in | State government | unreachable | no claim made | |
| mp.mjpjay.in | Health scheme | unreachable | no claim made | |
| msme.gov.in | Union ministry | blocked | no claim made | |
| nainitalbank.co.in | Bank | inconclusive | no claim made | |
| pension.gov.in | Union ministry | unreachable | no claim made | |
| petroleum.nic.in | Union ministry | unreachable | no claim made | |
| pmjay.gov.in | Health scheme | unreachable | no claim made | |
| powermin.gov.in | Union ministry | blocked | no claim made | |
| punjab.gov.in | State government | unreachable | no claim made | |
| rblbank.com | Scheduled commercial bank | blocked | no claim made | |
| sachis.up.gov.in | Health scheme | unreachable | no claim made | |
| sast.karnataka.gov.in | Health scheme | unreachable | no claim made | |
| sports.gov.in | Union ministry | unreachable | no claim made | |
| tourism.gov.in | Union ministry | blocked | no claim made | |
| ucobank.com | Public-sector bank | unreachable | no claim made | |
| uk.gov.in | State government | unreachable | no claim made | |
| unionbankofindia.co.in | Public-sector bank | unreachable | no claim made | |
| up.gov.in | State government | unreachable | no claim made | |
| wcd.nic.in | Union ministry | unreachable | no claim made | |
| yesbank.in | Scheduled commercial bank | unreachable | no claim made | |
117 sites covered so far: 61 audited, 23 blocking automated tools, 33 unreachable from outside India. The corpus grows toward every government site in the country.